Low handicap golfers will appreciate the course design, for it features many challenging tee
| Thailand Real Estate Property for Sale | |||||||||||||||
|
|
& Rough Guide to Hua Hin |
|
|||||||||||||
| www.propertyinthailand.org | |||||||||||||||
| > Contact us < | |||||||||||||||
| Real Estate Sales � Development � Design � Build | |||||||||||||||
| |
|||||||||||||||
|
|
|||||||||||||||
![]() |
|
![]() |
|||||||||||||
| Majestic Creek Country Club | |||||||||||||||
|
|
Located directly inland from Hua Hin, Majestic Creek Country Club is the latest of the new | ||||||||||||||
|
|
golf courses to open. Dr Sukitti Klangvisai one of Thailand's leading golf course architects has | ||||||||||||||
|
|
used the foothill backdrops of the mountain range to divide the kingdom from Burma. The | ||||||||||||||
|
|
maze of streams that bisect the area produce a layout that needs to be played with a very | ||||||||||||||
|
|
imaginative skill. | ||||||||||||||
|
|
|||||||||||||||
|
|
Low handicap golfers will appreciate the course design, for it features many challenging tee |
||||||||||||||
|
|
shots. | ||||||||||||||
|
|
|||||||||||||||
|
|
We would like to think that it is one of the best courses in the area and a visit to the Majestic | ||||||||||||||
|
|
Creek Country Club is highly recommended for golfers of all standards. | ||||||||||||||
|
|
|||||||||||||||
|
|
Course Details: | ||||||||||||||
|
|
|||||||||||||||
| Designer: Dr Sukitti Klangvisai | |||||||||||||||
|
|
|||||||||||||||
Rating:
![]() ![]() ![]() ![]() |
|||||||||||||||
| Open: 1993 | |||||||||||||||
| Holes: 18 holes | |||||||||||||||
| Lenth: 6961 yards | |||||||||||||||
| Distance: 25 minutes from Hua Hin | |||||||||||||||
| Scoreboard | |||||||||||||||
| Course A | |||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | |||||
| Blue | 421 | 325 | 373 | 157 | 547 | 165 | 388 | 447 | 584 | 3247 | |||||
| White | 383 | 320 | 320 | 134 | 508 | 139 | 357 | 419 | 544 | 3124 | |||||
| Red | 316 | 263 | 269 | 95 | 474 | 111 | 321 | 382 | 456 | 2687 | |||||
| H.S | 13 | 9 | 11 | 15 | 1 | 17 | 7 | 3 | 5 | ||||||
| Course B | |||||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||
| Blue | 374 | 418 | 234 | 578 | 363 | 405 | 450 | 145 | 588 | 3555 | 3427 | 6982 | |||
| White | 332 | 362 | 201 | 542 | 337 | 361 | 418 | 114 | 523 | 3222 | 3124 | 6346 | |||
| Red | 294 | 316 | 151 | 509 | 326 | 318 | 355 | 99 | 495 | 2863 | 2687 | 5550 | |||
| H.S | 14 | 16 | 10 | 12 | 8 | 6 | 4 | 18 | 2 | ||||||
| Course C | |||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |||||
| Blue | 451 | 137 | 533 | 423 | 169 | 370 | 474 | 374 | 358 | 3289 | |||||
| White | 422 | 117 | 506 | 394 | 151 | 344 | 450 | 340 | 329 | 3053 | |||||
| Red | 388 | 100 | 471 | 360 | 135 | 314 | 148 | 303 | 300 | 2789 | |||||
| H.S | 6 | 10 | 4 | 2 | 16 | 12 | 14 | 8 | 18 | ||||||
| Back to Golf Course Listings | |||||||||||||||
| Book this course | |||||||||||||||
| > Link exchange here < | |||||||||||||||
|
www.propertyinthailand.org |
|||||||||||||||
|
Real estate Sales - Development - Design - Build |
|||||||||||||||
| > Contact us < | |||||||||||||||
|
Website Designed and maintained by J.H internet |
|||||||||||||||
|
|
|||||||||||||||
| Copyright @ 2007 www.propertyinthailand.org | |||||||||||||||
|
|||||||||||||||