The Imperial Lake View Hotel & Golf Club offers the first 36 Hole Golf Course in Hua Hin
| Thailand Real Estate Property for Sale | |||||||||||||||
|
|
& Rough Guide to Hua Hin |
|
|||||||||||||
| www.propertyinthailand.org | |||||||||||||||
| > Contact us < | |||||||||||||||
| Real Estate Sales � Development � Design � Build | |||||||||||||||
| |
|||||||||||||||
|
|
|||||||||||||||
![]() |
|
![]() |
|||||||||||||
| Imperial Lake View Golf Club | |||||||||||||||
|
|
The Imperial Lake View Hotel & Golf Club offers the first 36 Hole Golf Course in Hua Hin |
||||||||||||||
|
|
Cha-am, with the concept of having one course with four different Styles along with first class | ||||||||||||||
|
|
services. The golf course was designed by two famous golf course architectures: Roger | ||||||||||||||
|
|
Packard, for course A (Mountain), B (Lake), C (Desert) and Ronald Fream for Course D | ||||||||||||||
|
|
(Links). | ||||||||||||||
|
|
|||||||||||||||
|
|
Course A - Mountain (3,432 yards. Par 36) | ||||||||||||||
|
|
The undulating surfaces of this course increase thrills on fairway shots as well as very |
||||||||||||||
|
|
appealing putting on the greens. With an idyllic landscape enhanced by a splendid variety of | ||||||||||||||
|
|
international foliage and breathtaking views of the surrounding distant mountains. | ||||||||||||||
|
|
|||||||||||||||
|
|
Course B - Lake (3,483 yards. Par 36) | ||||||||||||||
|
|
This course gives a relaxing feeling to any golfer who plays here. With a refreshing |
||||||||||||||
|
|
atmosphere supported by surrounding bodies of water and a cooling breeze. This course is | ||||||||||||||
| ideal for golfers looking to relax with a pleasant game, free from the worries of the office etc, | |||||||||||||||
|
|
with much hidden excitement from the challenges posed by the water that divides the course | ||||||||||||||
| you are sure to enjoy yourself. | |||||||||||||||
| Course C - Desert (3,417 Yds. Par 36) | |||||||||||||||
|
Commonly known as the Arizona Style course, this course is designed as an adventure for the |
|||||||||||||||
| golfer seeking to brave the desert style landscape. Cacti, rocks, and bunkers makes it a | |||||||||||||||
| challenging course where the golfer must strategically plan his every move. | |||||||||||||||
| Course D - Links (3,859 Yds. Par 36) | |||||||||||||||
|
This course has a novel concept in Golf course designs that combines open spaces and windy |
|||||||||||||||
|
expanses of the Links course with the idyllic tranquility and landscape, these features achieve |
|||||||||||||||
| the Links unique Style. The Links Style course will challenge golfers who enjoy long drives | |||||||||||||||
|
and thoughtful planning in their game. Along with a driving range, practice area, a standard |
|||||||||||||||
|
squash room, two tennis courts, swimming pool with Jacuzzi, snooker & darts room and |
|||||||||||||||
| childrens games room. | |||||||||||||||
| Course Details: | |||||||||||||||
Rating:
![]() ![]() ![]()
Designer:
Open:
Holes: |
|||||||||||||||
| Course A: Roger Packard Course A: 1993 | |||||||||||||||
| Course B: Roger Packard Course B: 1995 | |||||||||||||||
| Course C: Roger Packard Course C: 1997 | |||||||||||||||
| Course D: Ronald Fream Course D: 1998 36 Holes Par 72 | |||||||||||||||
| Length: Distance: 25 minutes from Hua Hin | |||||||||||||||
| Course A: 6,915 yds. | |||||||||||||||
| Course B: 6,916 yds. | |||||||||||||||
| Course C: 6,917 yds. | |||||||||||||||
| Course D: 6,918 yds. | |||||||||||||||
| Scoreboard | |||||||||||||||
| Course A Mountain | |||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |||||
| Tournament | 410 | 550 | 426 | 185 | 521 | 401 | 323 | 194 | 422 | 3432 | |||||
| Championship | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | |||||
| Regulation | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | |||||
| Forward | 334 | 463 | 338 | 130 | 422 | 309 | 243 | 125 | 327 | 2691 | |||||
| Men's HS | 11 | 7 | 1 | 13 | 9 | 5 | 17 | 15 | 3 | ||||||
| Ladies H.S | 9 | 1 | 7 | 13 | 5 | 11 | 17 | 15 | 3 | ||||||
| Course B Lakes | |||||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | |||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | |||
| Tournament | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 3432 | 6915 | |||
| Championship | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 3310 | 6621 | |||
| Regulation | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 118 | 388 | 3096 | 3099 | 6195 | |||
| Forward | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 153 | 318 | 2705 | 2691 | 5396 | |||
| Men HS | 4 | 16 | 14 | 6 | 10 | 12 | 8 | 18 | 2 | ||||||
| Lady HS | 4 | 16 | 10 | 8 | 14 | 2 | 12 | 18 | 6 | ||||||
| Course C Desert | |||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | |||||
| Tournament | 420 | 503 | 164 | 388 | 366 | 450 | 186 | 525 | 415 | 4317 | |||||
| Championship | 398 | 470 | 145 | 375 | 356 | 438 | 168 | 513 | 404 | 3267 | |||||
| Regulation | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | |||||
| Forward | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | |||||
| Men HS | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 | ||||||
| Lady HS | 9 | 13 | 17 | 7 | 15 | 1 | 11 | 3 | 5 | ||||||
| Course D Links Style | |||||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 36 | 72 | |||
| Tournament | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 3417 | 7276 | |||
| Championship | 349 | 378 | 229 | 453 | 390 | 570 | 192 | 598 | 455 | 3614 | 3267 | 6881 | |||
| Regulation | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 3052 | 6407 | |||
| Forward | 282 | 346 | 186 | 393 | 229 | 504 | 141 | 527 | 399 | 3107 | 2832 | 5939 | |||
| Men HS | 13 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 7 | ||||||
| Lady HS | 13 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 7 | ||||||
| Back to Golf Course Listings | |||||||||||||||
| Book this course | |||||||||||||||
| > Link exchange here < | |||||||||||||||
|
www.propertyinthailand.org |
|||||||||||||||
|
Real estate Sales - Development - Design - Build |
|||||||||||||||
| > Contact us < | |||||||||||||||
|
Website Designed and maintained by J.H internet |
|||||||||||||||
|
|
|||||||||||||||
| Copyright @ 2007 www.propertyinthailand.org | |||||||||||||||
|
|||||||||||||||